
| Bar Hill 2011 | |||||||||||
| Friendly Matches | |||||||||||
| Batting Averages | |||||||||||
| Player | Mch | Inn | NO | Runs | HS | 100 | 50 | 6 | 4 | Ave | |
| S | Clare | 3 | 3 | 1 | 97 | 75 | 1 | 6 | 8 | 48.50 | |
| P | Pelling | 2 | 2 | 0 | 70 | 69 | 1 | 3 | 11 | 35.00 | |
| S | Stanford | 1 | 1 | 0 | 35 | 35 | 2 | 3 | 35.00 | ||
| J | Neal | 1 | 1 | 0 | 28 | 28 | 3 | 28.00 | |||
| D | Fletcher | 2 | 2 | 0 | 55 | 55 | 1 | 7 | 27.50 | ||
| M | Childs | 2 | 2 | 0 | 49 | 25 | 1 | 6 | 24.50 | ||
| A | Lenton | 1 | 1 | 0 | 24 | 24 | 1 | 3 | 24.00 | ||
| M | Cullum | 2 | 1 | 1 | 23 | 23* | 2 | 23.00 | |||
| A | Jolley | 4 | 4 | 0 | 67 | 35 | 2 | 11 | 16.75 | ||
| SE | Smith | 4 | 3 | 1 | 33 | 22 | 5 | 16.50 | |||
| P | Perera | 1 | 1 | 0 | 16 | 16 | 2 | 16.00 | |||
| P | Stimpson | 1 | 1 | 0 | 13 | 13 | 1 | 13.00 | |||
| T | Watts | 1 | 1 | 0 | 13 | 13 | 2 | 13.00 | |||
| A | Dean | 1 | 1 | 1 | 12 | 12* | 1 | 12.00 | |||
| P | Sistig | 1 | 1 | 0 | 9 | 9 | 9.00 | ||||
| D | Underhay | 3 | 2 | 0 | 18 | 17 | 3 | 9.00 | |||
| P | Howard | 2 | 2 | 0 | 17 | 10 | 2 | 8.50 | |||
| T | Levitt | 1 | 1 | 0 | 7 | 7 | 1 | 7.00 | |||
| B | Driver | 3 | 2 | 0 | 13 | 8 | 2 | 6.50 | |||
| B | Dugan | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | |||
| A | Rabjohns | 2 | 2 | 0 | 11 | 8 | 2 | 5.50 | |||
| R | Stevens | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
| J | Karandana | 1 | 1 | 0 | 4 | 4 | 1 | 4.00 | |||
| A | Howard | 2 | 2 | 1 | 3 | 2 | 3.00 | ||||
| T | Page | 5 | 5 | 2 | 7 | 4* | 2.33 | ||||
| M | Afaal | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| R | Page | 5 | 2 | 2 | 2 | 2* | 2.00 | ||||
| A | Curry | 4 | 2 | 0 | 3 | 3 | 1.50 | ||||
| C | Brown | 1 | 1 | 0 | 1 | 1 | 1.00 | ||||
| J | Barber | 1 | 0 | ---- | |||||||
| D | Cullum | 1 | 0 | ---- | |||||||
| J | Curry | 1 | 0 | ---- | |||||||
| P | Dickinson | 1 | 0 | ---- | |||||||
| S | Holt | 1 | 0 | ---- | |||||||
| J | Jassall | 1 | 0 | ---- | |||||||
| M | Thompson | 1 | 0 | ---- | |||||||
| S | Wilson | 1 | 0 | ---- | |||||||
