
| Bar Hill 2011 | |||||||||||||
| Friendly Matches | |||||||||||||
| Bowling Averages | |||||||||||||
| Player | Mch | Ovrs | Mdn | Wkt | Runs | W | NB | Best | 5-W | Econ | SR | Ave | |
| M | Cullum | 2 | 6 | 2 | 6 | 10 | 4-9 | 1.67 | 6.00 | 1.67 | |||
| A | Dean | 1 | 4 | 0 | 3 | 9 | 5 | 1 | 3-9 | 2.25 | 8.00 | 3.00 | |
| A | Lenton | 1 | 5 | 0 | 3 | 19 | 2 | 3-19 | 3.80 | 10.00 | 6.33 | ||
| T | Levitt | 1 | 7 | 0 | 5 | 34 | 2 | 1 | 5-34 | 1 | 4.86 | 8.40 | 6.80 |
| J | Jassall | 1 | 1 | 0 | 1 | 7 | 1-7 | 7.00 | 6.00 | 7.00 | |||
| S | Clare | 3 | 10 | 0 | 5 | 43 | 6 | 4-22 | 4.30 | 12.00 | 8.60 | ||
| B | Driver | 3 | 17 | 3 | 6 | 61 | 4 | 2-10 | 3.59 | 17.00 | 10.17 | ||
| P | Perera | 1 | 4.3 | 0 | 1 | 17 | 1 | 1-17 | 3.78 | 27.00 | 17.00 | ||
| SE | Smith | 4 | 9 | 0 | 3 | 63 | 12 | 2-20 | 7.00 | 18.00 | 21.00 | ||
| T | Watts | 1 | 4 | 0 | 1 | 29 | 1-29 | 7.25 | 24.00 | 29.00 | |||
| J | Barber | 1 | 3.4 | 0 | 1 | 30 | 3 | 1-30 | 8.18 | 22.00 | 30.00 | ||
| T | Page | 5 | 23 | 1 | 5 | 151 | 28 | 3 | 4-53 | 6.57 | 27.60 | 30.20 | |
| J | Neal | 1 | 6 | 0 | 1 | 31 | 4 | 1-31 | 5.17 | 36.00 | 31.00 | ||
| R | Page | 5 | 28.1 | 4 | 4 | 132 | 13 | 1 | 1-5 | 4.69 | 42.25 | 33.00 | |
| M | Childs | 2 | 5 | 0 | 1 | 38 | 2 | 1-15 | 7.60 | 30.00 | 38.00 | ||
| J | Karandana | 1 | 9 | 2 | 1 | 41 | 1-41 | 4.56 | 54.00 | 41.00 | |||
| B | Dugan | 1 | 6 | 0 | 1 | 44 | 1 | 1-44 | 7.33 | 36.00 | 44.00 | ||
| S | Wilson | 1 | 5 | 2 | 0 | 9 | 1 | 0-9 | 1.80 | ----- | ----- | ||
| S | Holt | 1 | 8 | 1 | 0 | 18 | 1 | 1 | 0-18 | 2.25 | ----- | ----- | |
| R | Stevens | 1 | 1 | 0 | 0 | 4 | 2 | 0-4 | 4.00 | ----- | ----- | ||
| M | Afaal | 1 | 3 | 0 | 0 | 18 | 4 | 0-18 | 6.00 | ----- | ----- | ||
| A | Jolley | 4 | 2 | 0 | 0 | 14 | 4 | 0-14 | 7.00 | ----- | ----- | ||
| D | Underhay | 3 | 9 | 1 | 0 | 68 | 3 | 0-10 | 7.56 | ----- | ----- | ||
| C | Brown | 1 | 2 | 0 | 0 | 16 | 2 | 0-16 | 8.00 | ----- | ----- | ||
| S | Stanford | 1 | 1 | 0 | 0 | 10 | 2 | 0-10 | 10.00 | ----- | ----- | ||
| A | Curry | 4 | 1 | 0 | 0 | 16 | 2 | 0-16 | 16.00 | ----- | ----- | ||
