
| Bar Hill 2011 | |||||||||||
| 2nd Team League/Cup | |||||||||||
| Batting Averages | |||||||||||
| Player | Mch | Inn | NO | Runs | HS | 100 | 50 | 6 | 4 | Ave | |
| D | Fletcher | 2 | 2 | 2 | 54 | 27* | 8 | 54.00 | |||
| A | Dean | 1 | 1 | 0 | 54 | 54 | 1 | 7 | 54.00 | ||
| M | Haslop | 4 | 4 | 0 | 156 | 69 | 2 | 22 | 39.00 | ||
| G | Walker | 5 | 5 | 1 | 103 | 61 | 1 | 10 | 25.75 | ||
| P | Howard | 7 | 7 | 1 | 143 | 101* | 1 | 16 | 23.83 | ||
| T | Yewbrey | 5 | 4 | 0 | 64 | 29 | 1 | 8 | 16.00 | ||
| R | Page | 5 | 2 | 1 | 13 | 9 | 2 | 13.00 | |||
| J | Neal | 9 | 9 | 0 | 114 | 28 | 17 | 12.67 | |||
| B | Driver | 7 | 5 | 2 | 29 | 26* | 6 | 9.67 | |||
| A | Curry | 1 | 1 | 0 | 9 | 9 | 2 | 9.00 | |||
| P | Sistig | 2 | 2 | 0 | 16 | 10 | 2 | 8.00 | |||
| SE | Smith | 9 | 7 | 1 | 43 | 19 | 6 | 7.17 | |||
| T | Page | 8 | 6 | 1 | 33 | 10* | 4 | 6.60 | |||
| L | Bridgewater | 3 | 3 | 0 | 17 | 8 | 1 | 5.67 | |||
| P | Stimpson | 9 | 8 | 0 | 45 | 12 | 4 | 5.63 | |||
| D | Underhay | 2 | 2 | 0 | 11 | 8 | 1 | 5.50 | |||
| S | Prosser | 4 | 2 | 0 | 10 | 8 | 5.00 | ||||
| P | Stockton | 2 | 2 | 0 | 8 | 8 | 1 | 4.00 | |||
| P | Sandford | 4 | 3 | 0 | 11 | 9 | 1 | 3.67 | |||
| C | Driver | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| A | Jolley | 4 | 4 | 1 | 4 | 1* | 1.33 | ||||
| A | Howard | 2 | 2 | 2 | 0 | 0* | 0.00 | ||||
| S | Holt | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| G | Plumb | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| N | Warner | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
