
| Bar Hill 2011 | |||||||||||||
| 2nd Team League/Cup | |||||||||||||
| Bowling Averages | |||||||||||||
| Player | Mch | Ovrs | Mdn | Wkt | Runs | W | NB | Best | 5-W | Econ | SR | Ave | |
| A | Dean | 1 | 4 | 1 | 3 | 3 | 3-3 | 0.75 | 8.00 | 1.00 | |||
| M | Haslop | 4 | 16.2 | 3 | 7 | 46 | 3 | 4-30 | 2.82 | 14.00 | 6.57 | ||
| D | Fletcher | 2 | 5 | 0 | 2 | 22 | 2-22 | 4.40 | 15.00 | 11.00 | |||
| J | Neal | 9 | 82 | 19 | 16 | 234 | 28 | 4-29 | 2.85 | 30.75 | 14.63 | ||
| B | Driver | 7 | 45.5 | 6 | 11 | 179 | 4-32 | 3.91 | 25.00 | 16.27 | |||
| S | Prosser | 4 | 35 | 6 | 6 | 142 | 8 | 2 | 2-8 | 4.06 | 35.00 | 23.67 | |
| R | Page | 5 | 49 | 4 | 10 | 241 | 9 | 1 | 5-36 | 1 | 4.92 | 29.40 | 24.10 |
| P | Sistig | 2 | 6 | 0 | 1 | 29 | 2 | 1-29 | 4.83 | 36.00 | 29.00 | ||
| T | Page | 8 | 28 | 0 | 5 | 160 | 30 | 7 | 4-25 | 5.71 | 33.60 | 32.00 | |
| P | Sandford | 4 | 5 | 0 | 1 | 41 | 1-41 | 8.20 | 30.00 | 41.00 | |||
| SE | Smith | 9 | 13 | 0 | 2 | 100 | 16 | 2-45 | 7.69 | 39.00 | 50.00 | ||
| S | Holt | 1 | 10 | 0 | 0 | 36 | 0-36 | 3.60 | ----- | ----- | |||
| D | Underhay | 2 | 1 | 0 | 0 | 10 | 2 | 0-10 | 10.00 | ----- | ----- | ||
