Bar Hill Cricket Club

Home ¦ Directions ¦ Fixtures ¦ Tables ¦ Forum



2010 Adult Leagues

CCA Junior League Division 1B
Team Played Won Lost No Res Tie Points Average
Bar Hill I 0 0 0 0 0 0 0.00
Barley I 0 0 0 0 0 0 0.00
Burrough Green I 0 0 0 0 0 0 0.00
Camb Granta III 0 0 0 0 0 0 0.00
Cambourne I 0 0 0 0 0 0 0.00
Cokenach I 0 0 0 0 0 0 0.00
Madingley 0 0 0 0 0 0 0.00
Saffron Walden III 0 0 0 0 0 0 0.00
Thurlow 0 0 0 0 0 0 0.00
Whittlesford I 0 0 0 0 0 0 0.00

 

CCA Junior League Division 4B
Team Played Won Lost No Res Tie Points Average
Bar Hill II 0 0 0 0 0 0 0.00
Burrough Green II 0 0 0 0 0 0 0.00
Cambourne II 0 0 0 0 0 0 0.00
Dullingham II 0 0 0 0 0 0 0.00
Elsworth II 0 0 0 0 0 0 0.00
Fenstanton 0 0 0 0 0 0 0.00
Girton II 0 0 0 0 0 0 0.00
Milton III 0 0 0 0 0 0 0.00
Needingworth II 0 0 0 0 0 0 0.00

 

CCA Junior League Division 5B
Team Played Won Lost No Res Tie Points Average
Bar Hill III 0 0 0 0 0 0 0.00
Bottisham-Lode II 0 0 0 0 0 0 0.00
Camb Granta V 0 0 0 0 0 0 0.00
NCI V 0 0 0 0 0 0 0.00
Camb St Giles III 0 0 0 0 0 0 0.00
Cambourne III 0 0 0 0 0 0 0.00
Cottenham III 0 0 0 0 0 0 0.00
Histon III 0 0 0 0 0 0 0.00
Waterbeach II 0 0 0 0 0 0 0.00

 

2010 Youth League

CYCA Division 13A
Team Played Won Lost No Res Tie Points
Bar Hill 0 0 0 0 0 0
Bottisham-Lode 0 0 0 0 0 0
Burwell 0 0 0 0 0 0
Camden 0 0 0 0 0 0
Histon 0 0 0 0 0 0
Longstanton Grasshoppers 0 0 0 0 0 0
Camb Granta 0 0 0 0 0 0
Isleham 0 0 0 0 0 0
Hardwick & Caldecote 0 0 0 0 0 0

Milton

0 0 0 0 0 0